-
Laptops, MacBook
Apple MacBook Air (2022) Apple M2 Chip 13.6-Inch Liquid Retina Display 8GB RAM 256GB SSD Space Gray
-3%Laptops, MacBookApple MacBook Air (2022) Apple M2 Chip 13.6-Inch Liquid Retina Display 8GB RAM 256GB SSD Space Gray
Key Features
-
- MPN: MLXW3LL/A / MLXW3ZP/A
- Model: MacBook Air (2022) M2 Chip Model
- Processor: Apple M2 chip, 8-core CPU with 4 performance cores and 4 efficiency cores
- RAM: 8GB, Storage: 256GB SSD
- Display: 13.6″ Liquid Retina display (2560 x 1664)
- Features: Backlit Magic Keyboard and the Touch ID
SKU: 1015FD7/0023 -
-
Brother MFC-L2700DW Multifunction Laser Printer with Wifi (30 PPM)
2 in stock
-
Key Features
- Model: Brother MFC-L2700DW
- Memory : 32 MB
- Resolution:600 x 600 dpi
- Print Speed: Up to 30 ppm
- Connectivity:USB, LAN & WiFi
35,000৳ 37,500৳
2 in stock
Brother MFC-L2700DW Multifunction Laser Printer
This mono laser printer is the perfect choice for Small Offices with print, scan, copy and fax requirements. Built with a compact design the MFC-L2700DW can fit into even the most space constrained workspaces. Network connectivity means everyone can share in the benefits, while mobile and tablet users can print and scan from anywhere using the Brother iPrint&Scan app, Google Cloud Print, Apple AirPrint or Wi-Fi Direct. Featuring speeds of up to 26ppm, a large 250 sheet paper tray and a 35 sheet Automatic Document Feeder you can spend less time refilling between print jobs, and more time getting on with the things that matter. Double-sided printing and optional cost-effective, high-yield toner cartridges keep even the most cost-conscious offices satisfied, reduce long-term costs and unnecessary waste with this complete All-in-One mono package.
General | ||
Functions | Print, Scan, Copy, Fax | |
Printer Type | Multi Function Mono Laser Printer | |
Output Color | Black & White | |
Technology | Laser | |
Print Speed | 27 ppm | |
Print Resolution | 2400 x 600 dpi | |
Duty Cycle up to (Yield) | 10000 Pages | |
Duplex | Automatic | |
Copy | ||
Copy Speed | 27cpm | |
Copy Resolution | 2400 x 600dpi Zoom- 25-400% |
|
Scan | ||
Scan Type | Flatbed, ADF
23.6ipm (Mono), 7.5ipm (Color) |
|
Scan Resolution | Optical Resolution: 600 x 2400 dpi Interpolated Resolution: 19200 x 19200 dpi |
|
Duplex Scan | Manual | |
Fax | ||
Transmission Speed (kbps) | 33.6 Kbps (2.5 sec per page) | |
Paper Information | ||
Paper Size | Input Tray: Letter, legal, executive, A4, A5, B5 Manual Feed: Letter, legal, executive, A4, A5, A6, B5, B6, envelopes, custom size from 3.0 x 4.6″ to 8.5 x 14.0″ (7.6 x 11.6 cm to 21.6 x 35.6 cm) ADF: 5.8 x 5.8″ to 8.5 x 14.0″ (14.7 x 14.7 cm to 21.6 x 35.6 cm) |
|
Paper Type | Plain paper, Thin Paper, Recycled Paper | |
Paper Weight | Input Tray: 16-28 lb Manual Feed: 16-43 lb ADF: 17-24 lb |
|
Input Capacity | 250 sheets | |
Output Capacity | ADF: 35 sheets Output Tray: 100 sheets |
|
ADF | Yes | |
Technical Specs | ||
Memory | 32MB | |
Display | 16 characters x 2 lines LCD | |
Connectivity | LAN 10/100 Base-TX EthernetWi-Fi 802.11b/g/n Wi-Fi USB Others |
|
Power Consumption | 120 VAC, 50/60 Hz
Sleep: 1.7 W |
|
Physical Specs | ||
Color | Black | |
Dimension | 409 x 316.5 x 398.5mm | |
Weight | 11.4Kg | |
Support | ||
Toner/ Cartridge/ Refill | TN-2355 ( 2600 pg), TN-2305 ( 1200 pg), Drum- DR-2305( 12000 pg) (Please make sure your existing & mentioned toner/cartridge/ink bottle models are the same before buying a new one) |
|
Software | Windows 7, 8, Vista, XP, Server 2012R2, 2012, 2008R2, 2008, 2003, OS X 10.7.5, 10.8.x, 10.9.x or greater, Linux CUPS, LPD/LPRng | |
Special Features | ||
Others | Mobile Printing- Yes (AirPrint, Google Cloud Print, Brother iPrint&Scan, Cortado Workplace, Wi-Fi Direct) | |
Warranty Information | ||
Warranty | 1-year Limited warranty, an Adapter/Power Cable with no warranty, and also a Box Mandatory While Claiming. |
John Doe –
Fusce vitae nibh mi. Integer posuere, libero et ullamcorper facilisis, enim eros tincidunt orci, eget vestibulum sapien nisi ut leo. Cras finibus vel est ut mollis. Donec luctus condimentum ante et euismod.
John Doe –
Anna Kowalsky –
Pellentesque habitant morbi tristique senectus et netus et malesuada fames ac turpis egestas. Suspendisse eget facilisis odio. Duis sodales augue eu tincidunt faucibus. Etiam justo ligula, placerat ac augue id, volutpat porta dui.
Anna Kowalsky –
Peter Wargner –
Sed id tincidunt sapien. Pellentesque cursus accumsan tellus, nec ultricies nulla sollicitudin eget. Donec feugiat orci vestibulum porttitor sagittis.
Peter Wargner –